Black Ops 2 Does Farm Have Pack a Punch
Pack-A-Punched Weapons
After playing for a long enough time in Survival or TranZit, Zombies and other creatures become much harder to kill. To get on par with their defenses, upgrade a weapon to increase damage and sometimes add special abilities by using a Pack-A-Punch Machine. The new upgraded Weapons will fire special upgraded ammo, sound different, look different, and may have new attachments. It was previously stated here that once a weapon is upgraded, you only get 50 points per kill. This is not true, headshots still earn 100 points.
More ammo can be purchased for upgraded weapons if the weapon was originally bought off of a wall. All upgraded ammo will cost 4500 Points. If the gun was bought from the Mystery Box, a Max Ammo will be needed to replenish ammo. Double PAP(Pack--A-Punch) will cause an attachment to be changed. Only the weapons that are in Black Ops 2 Multiplayer can be Pack-A-Punched more than one time. So, for instance, you can't Pack-A-Punch a Python more than 1 time, but you can re-Pack-A-Punch things like the HAMR or the MTAR. If you want to Pack-A-Punch a gun that is already upgraded you only pay half price.
advertisement
List of Upgraded Weapons in BO2
Upgrade | Original | Ammo | New Feature | Different Attachments |
---|---|---|---|---|
AK74fu2 | AK74u | 40 / 280 50/300 With Extended Clip | Double Magazine and More Ammo | Red Dot Sight |
Actuated Neutralizer 94000 | AN-94 | 50 / 600 | More Ammo | Reflex Sight, Fore Grip, Target Finder, Millimeter Scanner, EO Tech |
ARGARTHAN REAPER | SCAR-H | 40 / 440 | More Ammo Reflex Sight | Fast Mag, ACOG, Target Finder |
B34R | B23R | 20 / 180 30/270 With Extended Clip | Fully Automatic, Larger Magazine, and More Ammo | Fast Mag |
BOOMHILDA | Mauser C96 | 50 / 100 | ACOG and More Ammo | N/A |
Chicom Cataclismic Quadruple Burst | Chicom CQB | 40 / 200 | 4 Round Burst and More Ammo | Select Fire, Reflex Sight, Target Finder |
Cobra | Python | 12 / 96 | Larger Magazine and More Ammo | Speed Reloader |
Dead Specimen Reactor 5000 | DSR 50 | 8 / 96 | Double Mag size, Double Ammo | Iron Sight, Suppressor, Variable Zoom |
Dystopic Demolisher | War Machine | 6 / 48 | Grenades Detonate on Impact | N/A |
WN | FAL | 30 / 360 | 3 Round Burst, More Ammo, Larger Magazine, and Slower Rate of Fire | Reflex Sight |
FSIRT | LSAT | 100 / 600 | 200 Extra Ammo | Target Finder, Reflex Sight, Foregrip |
Hades | Olympia | 2 / 60 | Dragonbreath Rounds | N/A |
Karmic Atom Perforator-4000 | KAP-40 | 15 / 180 | More Ammo and Larger Magazine | Fast Mag |
Lemantation | Galil | 35 / 490 | More Ammo, Reflex Sight | N/A |
Macro Annihilator | Barrett M82A1 | 7 / 42 | Bigger Mag, More Ammo | Variable Zoom |
Malevolent Toxonomic Anodized Redeemer | MTAR | 30 / 360 | More Ammo | Reflex Sight, Target Finder, EO Tech, Grenade Launcher, Millimeter Scanner |
Meat Grinder | Death Machine | 550 / 550 | More Ammo | N/A |
Mesmerizer | M1216 | 24 / 72 | Six Rounds Before Pump | Fast Mag, Long Barrel |
Micro Aerator | M8A1 | 42 / 336 | Reflex Sight, Bigger Mag, More Ammo | Target Finder, Eotech, Grenade Launcher, Millimeter Scanner |
Mnesia | M14 | 16 / 192 | Double Magazine and Ammo | Fore Grip |
MP115 Kollider | MP5 | 40 / 200 | More Ammo and Larger Magazine | N/A |
Mustang and Sally | M1911 | 6/6 / 50 | Fires Explosives, Slower Rate of Fire, Smaller Magazine, Less Ammo | Dual Wield |
Mystifier | M27 | 30 / 360 | More Ammo | Reflex Sight, Target Finder, Eotech |
Petrifier | Paralyzer | 115 Counter | N/A | N/A |
Predictive Death Wish 57000 | PDW-57 | 50 / 350 | More Ammo | Target Finder, Millimeter Scanner, Reflex Sight |
Porter's Mark II Ray Gun | Ray Gun Mark II | 42 / 201 | N/A | N/A |
Porter's X2 Ray Gun | Ray Gun | 40 / 200 | N/A | N/A |
Refitted-870 Mechanical Cranium Sequencer | R870 MCS | 10 / 70 | Bigger Mag, More Ammo | Long Barrel Reflex Sight |
Relativistic Punishment Device | RPD | 125 / 750 | More Ammo | N/A |
Reznov's Revenge | AK-47 | 30 / 270 | Slightly More Ammo | N/A |
Rocket Propelled Grievance | RPG | 8 / 40 | Reload every 8 (Semi-automatic) | N/A |
SASSAFRAS | Remington New Model Army | 12 / 96 | N/A | N/A |
Shadowy Veil Utilizer | SVU-AS | 12 / 192 | Double Ammo | Variable Zoom |
Skullcrusher | Colt M16A1 | 30 / 270 (9 Grenades) | Full Auto | Grenade Launcher |
SLDG HAMR | HAMR | 125 / 625 | More Ammo | Reflex Sight, Target Finder, Foregrip, ACOG |
SMIL3R | SMR | 30/ 420 30/210 When Re-Pack-a-Punched | More Ammo, Hybrid Optic | Reflex Sight |
Spatz-447+ | STG-44 | 60 / 330 | More Ammo | N/A |
Speakeasy | M1927 | 50 / 400 | Slightly More Ammo | N/A |
Strain 25 | Type 25 | 30 / 270 | Fast Mag | Reflex Sight, Millimeter Scanner, Target Finder, Grenade Launcher, EOTech |
Synthetic Dozen | S12 | 10 / 50 | More Ammo | Fast Mag |
The Afterburner | MP-40 | 64 / 256 | More Ammo | N/A |
The Krauss Refribrillator | Ballistic Knife | 1 / 9 | Revive Teammates | N/A |
Ultra | Five-seven | 20 / 200 | More Ammo | Fast Mag |
Ultra & Violet | Five-seven Dual Wield | 20&20 / 275 | More Ammo and Larger Magazine | Dual Wield |
Uncle Gal | Uzi | 25 / 300 | Slightly more Ammo | N/A |
The Sweeper | Blundergat | 2 / 120 | More Ammo and Larger Magazine | N/A |
Voice of Justice | Executioner | 5 / 100 | More Ammo Faster Reload | Long Barrel |
Black Ops 2 Does Farm Have Pack a Punch
Source: https://www.ign.com/wikis/call-of-duty-black-ops-2/Pack-A-Punched_Weapons